Simply cheaper critical illness...
| Company | Smoker (monthly cost) |
full term cost | Non-smoker (monthly cost) |
full term cost | Save up to... |
|---|---|---|---|---|---|
| Money Minder Online | £42.22 | £12,666.00 | £28.91 | £8,673.00 | Cheapest |
| MoneySupermarket | £55.21 | £16,563.00 | £37.60 | £11,280.00 | +£3,897 |
| CompareTheMarket | £62.92 | £18,876.00 | £40.50 | £12,150.00 | +£6,210 |
| Tesco | £149.75 | £44,925.00 | £84.86 | £25,458.00 | +£32,259 |
| Direct Line | £151.25 | £45,375.00 | £85.71 | £25,713.00 | +£32,709 |
Critical Illness Calculator
Based on the answers you give to a few simple questions, the Critical Illness Finance Navigator will help you to calculate your own needs.
It will then provide you with a FREE and personalised written report so that you can make an informed decision about the best critical illness solution for your circumstances.
Get a FREE online critical illnesse quote
Save Thousands on Critical Illness!
How much does critical illness cost? find out and take advantage of our flat fee critical illness quotes and we'll give up all of the commission we would normally receive and you'll pay less for your critical illness cover than you would have done had you gone direct to the provider!













