How much could Money Minder save you?
Get your protection plans cheaper than going direct to the provider!
The examples below shows how much money you could save by using Money Minder Online for your protection insurance. Click here to get a quick quote for yourself, or use our Finance Navigator to explore the different options available to you, to receive a personalised report and quote based on your own needs.
Level term insurance - Price comparison table*
In this example, you could save up to £1,992 over 25 years if you choose Money Minder over Natwest.
| Company | Female, good health, non-smoker, aged 33 years | Male, good health, non-smoker, aged 33 years |
|
|---|---|---|---|
| Money Minder Online | £6.00 | £7.06 | |
| Norwich Union | £7.04 | £8.26 | |
| Tesco | £7.21 | £8.38 | |
| Virgin Money | £7.22 | £9.24 | |
| Natwest | £11.20 | £13.70 |
Critical Illness - Price comparison table*
In this example, you could save up to £1,173 over 25 years if you choose Money Minder over Scottish Equitable.
| Company | Female, good health, non-smoker, aged 34 years | Male, good health, non-smoker, aged 34 years |
|
|---|---|---|---|
| Money Minder Online | £17.51 | £18.11 | |
| Scottish Provident | £19.21 | £19.87 | |
| AXA | £20.02 | £20.92 | |
| Scottish Equitable | £21.42 | £21.44 |
Mortgage Protection - Price comparison table*
In this example, you could save up to £1,245 over 25 years if you choose Money Minder over Natwest.
| Company | Female, good health, non-smoker, aged 33 years | Male, good health, non-smoker, aged 33 years |
|
|---|---|---|---|
| Money Minder Online | £5.00 | £5.85 | |
| Norwich Union | £5.54 | £6.62 | |
| Tesco | £5.60 | £6.72 | |
| Virgin Money | £6.96 | £7.76 | |
| Natwest | £8.60 | £10.00 |
Income Protection - Price comparison table*
In this example, you could save up to £2,103 over 25 years if you choose Money Minder over Scottish Provident.
| Company | Female, good health, non-smoker, aged 33 years | Male, good health, non-smoker, aged 33 years |
|
|---|---|---|---|
| Money Minder Online | £30.27 | £18.77 | |
| AXA | £33.58 | £20.04 | |
| LV | £33.94 | £21.04 | |
| Scottish Provident | £37.28 | £24.89 |
What would you like to do now?
Get a quick quote
Use the Finance Navigator
Learn more about your finances in our Fact Centres
Compare quotes from top UK based life insurance companies - then get them cheaper than buying direct using Money Minder Online.









