Cheaper life insurance than other comparison sites
| Company | Smoker (monthly cost) |
full term cost | Non-smoker (monthly cost) |
full term cost | Save up to... |
|---|---|---|---|---|---|
| Money Minder Online | £14.80 | £4,440.00 | £10.29 | £3,087.00 | Cheapest |
| MoneySupermarket.com | £18.93 | £5,679.00 | £12.97 | £3,891.00 | +£1,239 |
| Compare the Market.com | £20.31 | £6,093.00 | £13.87 | £4,161.00 | +£1,653 |
| Tesco | £20.31 | £6,093.00 | £13.87 | £4,161.00 | +£1,653 |
| Direct Line | £32.28 | £9,684.00 | £19.22 | £5,766.00 | +£5,244 |
See how much you could save!
Get free life insurance quotes from the whole market with our easy to use online comparison tool. Take advantage of our flat fee option and we give up the commission, just ask for a £30 processing fee. That's why we're cheaper!












