Simply cheaper life insurance...
| Company | Smoker (monthly cost) |
full term cost | Non-smoker (monthly cost) |
full term cost | Save up to... |
|---|---|---|---|---|---|
| Money Minder Online | £14.80 | £4,440.00 | £10.29 | £3,087.00 | Cheapest |
| MoneySupermarket.com | £18.93 | £5,679.00 | £12.97 | £3,891.00 | +£1,239 |
| Compare the Market.com | £20.31 | £6,093.00 | £13.87 | £4,161.00 | +£1,653 |
| Tesco | £34.68 | £10,404.00 | £19.16 | £5,748.00 | +£5,964 |
| Direct Line | £34.86 | £10,458.00 | £20.75 | £6,225.00 | +£6,018 |
Life Insurance Calculator
Based on the answers you give to a few simple questions, the Life Insurance Finance Navigator will help you to calculate your own needs.
It will then provide you with a FREE and personalised written report so that you can make an informed decision about the best life insurance solution for your circumstances.
Get a FREE online life insurance quote
Save Thousands on Life Insurance!
How much does life insurance cost? find out and take advantage of our flat fee life insurance quotes and we'll give up all of the commission we would normally receive and you'll pay less for your life insurance cover than you would have done had you gone direct to the provider!













